Property Attributes
- MLS#TB8551337
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityTAMPA
- AreaTampa / Temple Terrace
- NeighborhoodHERCHEL HEIGHTS 2ND ADD
- Zip33617
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 4384
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Amazing chance to own this beautiful mid-century 3 bedroom, 2 bathroom block home on a corner lot in a non-flood zone!! Timeless details meet modern upgrades such as new luxury vinyl flooring throughout, gorgeous granite countertops in kitchen, new stainless steel refrigerator & dishwasher, freshly painted interior/exterior, and more! Ample parking with covered carport and lovely front porch. Kick back after a long day on the patio in your fully fenced backyard complete with a shed for your additional storage needs! Convenient to I-75, I-4, Seminole Hardrock Casino, University of South Florida, MOSI, Busch Gardens, and more!
| Price History | |
|---|---|
| 9/23/2026 | Listed $339,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Range,Refrigerator |
| Zoning | RSC-6 |
| Patio/Porch Features | Front Porch,Patio |
| Construction Materials | Block |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | HERCHEL HEIGHTS 2ND ADD |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head North on 56th St from US 92. After about 2 miles turn left onto E Kirby St. Make a left onto Pine Hill Dr and the home will be on the right hand side. |
| City | TAMPA |
| Senior Community Y/N | false |
| MLS Area | 33617 - Tampa / Temple Terrace |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 4384 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8551337 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 5 |
| Legal Description | HERCHEL HEIGHTS 2ND ADDITION LOT 5 BLOCK 2 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Fenced |
| Lot Features | Corner Lot |
| Water Source | Well |
| Lot Size Area | 7500 |
| Foundation Details | Slab |
| Building Area Total | 1836 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 5:38 PM UTC The listing information on this page last changed on Last updated on September 24, 2026 5:38 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 5:38 PM UTC