Property Attributes
- MLS#TB8508786
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityODESSA
- AreaOdessa
- NeighborhoodSOUTH BRANCH PRESERVE PH 4A 4
- Zip33556
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 8415
- Price$ 439,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2260
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Seller-Motivated PRICE ADJUSTMENT - Don't Miss This Opportunity!!! Discover the perfect blend of space, comfort, and functionality in this beautifully maintained 4-bedroom, 2.5-bathroom home offering 2,260square feet of well-designed living space. Ideal for growing families or those who love to entertain, this home boasts a smart layout with room for everyone and everything. The main floor features a large family room that flows seamlessly into the open kitchen and casual dining area perfect for hosting gatherings or relaxing with loved ones. The kitchen offers ample cabinetry, counter space, and a walk-in pantry, making meal prep and organization a breeze. A convenient half bath and upstairs separate laundry room add to the home’s functionality. Upstairs an oversized primary suite offers a peaceful retreat complete with a private ensuite bath and walk-in closet. Three additional bedrooms share a full bath and provide flexibility for family, guests, or a home office. This home is packed with storage solutions, including generous closets in every room, a walk-in pantry, a large laundry room, and an attached garage, equipped with a LEVEL 2 EV CHARGER, as well as extra storage space for tools, hobbies, or seasonal items. Enjoy the outdoors in the private backyard—perfect for relaxing, entertaining, or weekend projects. Located in the picturesque neighborhood of South Branch Preserve, you’ll enjoy scenic walking trails, nearby parks, clubhouse with pool and convenient access to shopping, dining, and major commuter routes. Don’t miss this opportunity to own a well-cared-for home in one of the area’s most desirable neighborhoods! Schedule your showing today!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Odessa Elementary Elementary School | Seven Springs Middle-PO Middle School | J.W. Mitchell High-PO High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $475,000 |
| 6/9/2026 | 1$470,000 |
| 7/7/2026 | 2$459,950 |
| 8/9/2026 | 2$449,950 |
| 9/14/2026 | 2$439,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Phone Available,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener |
| Zoning | MPUD |
| HOA Fee | 208.29 |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2021 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Dog Park,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SOUTH BRANCH PRESERVE PH 4A 4 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Suncoast Pkwy, take exit for SR-54 and head westward. Community entrance will be on your right. From North Dale Mabry/Land O' Lakes Blvd, head west on SR-54. Community entrance will be on your right after Suncoast Pkwy overpass. Take South Branch Blvd., right onto Weathered Windmill, right on Soft Fern Trace |
| High School | J.W. Mitchell High-PO |
| City | ODESSA |
| Association Name | Patty Desthers |
| Senior Community Y/N | false |
| MLS Area | 33556 - Odessa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4993 |
| Carport Y/N | false |
| Elementary School | Odessa Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 8415.03 |
| Middle/Junior High School | Seven Springs Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8508786 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 11 |
| Legal Description | SOUTH BRANCH PRESERVE PHASES 4A 4B & 5 PB 82 PG 150 BLOCK 43 LOT 11 |
| Water View | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 69.43 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Solid Surface Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Furnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Lighting,Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 4993 |
| Foundation Details | Slab |
| Building Area Total | 2260 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 5:35 PM UTC The listing information on this page last changed on Last updated on September 23, 2026 5:35 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 5:35 PM UTC